Date | Old Price | New Price | Percent Change |
6/14/2023 | $420,000 | $410,000 | -2.4% |
9/1/2023 | $410,000 | $399,000 | -2.7% |
Level | Size | |
Kitchen | Main | 0ft 0in X 0ft 0in |
Primary Bedroom | Main | 0ft 0in X 0ft 0in |
Living Room | Main | 0ft 0in X 0ft 0in |
Den | Main | 0ft 0in X 0ft 0in |
Bedroom 3 | Second | 0ft 0in X 0ft 0in |
Breakfast | Main | 0ft 0in X 0ft 0in |
Dining Room | Main | 0ft 0in X 0ft 0in |
Bedroom 2 | Second | 0ft 0in X 0ft 0in |
Property Summary:
GeoCoordinates:
You are viewing the Triangle MLS listing details of the home for sale at 3705 Hickory Hill Drive Greensboro, NC 27410, which features 3 bedrooms and 4 bathrooms, and 0 sq.ft. of living area.