Date | Old Price | New Price | Percent Change |
2/10/2023 | $245,000 | $246,000 | 0.4% |
Level | Size | |
Bedroom 2 | Main | 10ft 2in X 13ft 5in |
Living Room | Main | 13ft 1in X 15ft 1in |
Bedroom 3 | Main | 10ft 2in X 9ft 5in |
Primary Bedroom | Main | 13ft 0in X 10ft 2in |
Kitchen | Main | 9ft 9in X 9ft 9in |
Dining Room | Main | 9ft 9in X 5ft 8in |
Property Summary:
GeoCoordinates:
You are viewing the Triangle MLS listing details of the home for sale at 2916 Martinsville Road Greensboro, NC 27408, which features 3 bedrooms and 3 bathrooms, and 0 sq.ft. of living area.