Date | Old Price | New Price | Percent Change |
1/12/2021 | $360,352 | $366,067 | 1.6% |
1/16/2021 | $366,067 | $371,067 | 1.4% |
1/20/2021 | $371,067 | $393,272 | 6% |
1/25/2021 | $393,272 | $384,067 | -2.3% |
2/2/2021 | $384,067 | $387,067 | 0.8% |
Property Summary:
GeoCoordinates:
You are viewing the Triangle MLS listing details of the home for sale at 236 Luftee Lane Holly Springs, NC 27540, which features 3 bedrooms and 3 bathrooms, and 2476 sq.ft. of living area.